The Wisconsin Green Card
The Green Card is a discount golf card for courses in a geographic area. Each card is $20 and has 7 participating courses that allow the card holder to get two rounds of golf for the price of one (cart fee required) 3 times at each course.
That's a total of 21 free rounds with a total savings of over $700 for just $20! (except Door County which is $5) And, the card is fully transferrable - anyone can use it!
Click here to find your card below! Want to know more about the courses below?
Click on the name to go to their websites!
Green Card 2010

| Course | Location | Phone | Stipulations |
| Lawsonia | Green Lake | 800.529.4453 | Su-Th Anytime |
| Northern Bay | Arkdale | 800.350.0049 | M-Th Anytime F,Sa,Su after 1pm |
| Whispering Springs | Fond Du Lac | 920.921.8053 |
M-Th Anytime F,Sa,Su after 1pm |
| Tuscumbia | Green Lake | 920.294.3381 | M-F Anytime Weekends after 1pm |
| Chaska | Appleton | 920.757-5757 | Anytime |
| Mascoutin | Berlin | 920.361.2360 | Su-Th Anytime |
| Rolling Meadows | Fond du Lac | 920.361.2360 | M-Th Anytime F/Sa/Su after 1pm |
| The card is not valid for tournaments, league play, or on holidays. Certain minor restrictions may apply to each course as stipulated on the back of the card. Motorized golf cart is required. | |||
Green Card 2010

| Course | Location | Phone | Stipulations |
| Thornberry Creek | Oneida | 920.434.7501 | M-F Anytime Weekends after 1pm |
| Royal St. Patricks | Wrightstown | 920.532.4300 |
M-F Anytime Weekends after 1pm |
| Northbrook | Luxemburg | 920.845.2383 | Sun -Th Anytime Fr & Sa after 12pm |
| Ledgeview | DePere | 920.336.6077 | M-F Anytime Weekends after 2pm |
| Fox Hills | Mishicot | 920.755.2376 | M-F Anytime Weekends after 12pm |
| Crystal Springs | Seymour | 920.833.6348 | M-F Anytime Weekends after 1pm |
| The Woods | Green Bay | 920.468.5729 | M-F Anytime, Weekends after 12pm |
| The card is not valid for tournaments, league play, or on holidays. Certain minor restrictions may apply to each course as stipulated on the back of the card. Motorized golf cart is required. | |||
Green Card 2010

| Course | Location | Phone | Stipulations |
| Washington County | Hartford | 262.670.6616 | M-F Anytime* Weekends after 1pm (*non-resident rate) |
| Broadlands | North Prairie | 262.392.6320 | M-F Anytime Weekends after 2pm |
| Kettle Moraine | Dousman | 262.965.6200 | M-F Anytime Weekends after 2pm |
| Silver Spring | Menomonee Falls | 262.252.4666 | M-F Anytime Weekends after 1pm |
| Songbird Hills | Hartland | 262.246.7050 |
M-F Anytime Weekends after 2pm |
| Rolling Hills | Oconomowoc | 262.567.7833 | M-F After 1pm Weekends after 2pm |
| Fairways of Woodside | Sussex | 262.246.7042 | M-F Anytime Weekends after 1pm |
| The card is not valid for tournaments, league play, or on holidays. Certain minor restrictions may apply to each course as stipulated on the back of the card. Motorized golf cart is required. | |||
Green Card 2010

| Course | Location | Phone | Stipulations |
| High Cliff | Sherwood | 920.989.1045 | M-F Anytime Weekends after 1pm |
| Eagle Creek | Hortonville | 920.757.1000 | M-F Anytime Weekends after 12pm |
| Royal St. Patricks | Wrightstown | 920.532.4300 |
M-F Anytime Weekends after 1pm |
| Crystal Springs | Seymour | 920.833.6348 | M-F Anytime Weekends after 1pm |
| Shamrock Heights |
New London | 920.982.9993 | M-F Anytime Weekends after 1pm |
| Foxfire | Waupaca | 715.256.1700 | Anytime |
| Irish Waters | Freedom | 920.788.7444 | M-F Anytime Weekends after 1pm |
| The card is not valid for tournaments, league play, or on holidays. Certain minor restrictions may apply to each course as stipulated on the back of the card. Motorized golf cart is required. | |||
Green Card 2010

| Course | Location | Phone | Stipulations |
| Riverside | Clintonville | 866.823.2992 | Anytime |
| Golden Sands | Cecil | 715.745.2189 | M-F Anytime, Weekends after 1pm |
| Glen Cairn | Ogdensburg | 715.244.4653 |
M-F Anytime, Weekends after 2pm Weekends after 2pm |
| Eagle Creek | Hortonville | 920.757.1000 | M-F Anytime, Weekends after 12pm Weekends after 12pm |
| Pine Hills | Gresham | 715.787.3778 | Anytime, Saturday after 1pm Weekends after 1pm |
| Foxfire | Waupaca | 715.256.1700 | Anytime |
| Shawano Lakes | Shawano | 715.524.4890 | Anytime |
| The card is not valid for tournaments, league play, or on holidays. Certain minor restrictions may apply to each course as stipulated on the back of the card. Motorized golf cart is required. | |||
Green Card 2010

| Course | Location | Phone | Stipulations |
| Cherry Hills | Sturgeon Bay | 920.743.3240 | Sun -Th Anytime F & Sa after 12 |
| Idlewild | Sturgeon Bay | 920.743.3334 | Sun -Th Anytime F & Sa after 12pm |
| Stonehedge | Egg Harbor | 920.868.1861 | Anytime |
| The card is not valid for tournaments, league play, or on holidays. Certain minor restrictions may apply to each course as stipulated on the back of the card. Motorized golf cart is required. | |||
Green Card 2010

| Course | Location | Phone | Stipulations |
| Deer Valley | Barneveld | 608.924.3033 | M-F Anytime Weekends after 12pm |
| Pleasant View | Middleton | 608.831.6666 |
M-F Anytime Weekends after 2pm |
| Viroqua Hills | Viroqua | 608.846.4711 | Anytime |
| Lake Windsor | Windsor | 608.846.4711 | M-F Anytime Weekends after 12 |
| Old Hickory | Beaver Dam | 920.887.7577 | M/Th/F Anytime Weekends after 10am |
| Lake Wisconsin | Prairie Du Sac | 608.643.2405 | M/W/F Anytime Weekends after 10am |
| Christmas Mountain | Wisconsin Dells | 608.254.3971 | M-F Anytime Weekends after 1pm |
| The card is not valid for tournaments, league play, or on holidays. Certain minor restrictions may apply to each course as stipulated on the back of the card. Motorized golf cart is required. | |||
Green Card 2010

| Course | Location | Phone | Stipulations |
| Hunter's Glen | Crivitz | 715.854.8008 | Mo-Th after 12pm Fr-Su after 1pm |
| Oak Crest | Norway, MI | 906.563.5891 | Anytime |
| Thornberry Creek | Oneida | 920.434.7501 | M-F Anytime Weekends after 1pm |
| Little River | Marinette | 715.732.2221 | M-F Anytime Weekends after 1pm |
| Woodland Ridge | Crivitz | 715.854.7833 | M-F Anytime> |
| Blackbear Trail | Suring | 920.842.4653 | Anytime |
| Four Seasons Resort | Pembine | 715.324.5244 | Su-Th Anytime Saturday after 1pm |
| The card is not valid for tournaments, league play, or on holidays. Certain minor restrictions may apply to each course as stipulated on the back of the card. Motorized golf cart is required. | |||
Green Card 2010

| Course | Location | Phone | Stipulations |
| Rivermoor | Waterford | 262.534.2500 | M-F Anytime Weekends after 1pm |
| Brighton Dale Links | Kansasville | 262.878.1440 |
M-F Anytime Weekends after 11am |
| Bristol Oaks | Bristol | 262.857.2302 |
M-F Anytime Weekends after 1pm |
| Petrifying Springs | Kenosha | 262.552.9052 | M-F Anytime Weekends after 11am |
| Delbrook Golf Course | Delavan | 262.728.3966 | M-F Anytime Weekends after 2pm |
| Alpine Valley Resort | East Troy | 262.642.7374 | M-F Anytime Weekends after 11am |
| Lake Lawn Resort | Delavan | 800.338.5253 | M-Th Anytime Weekends after 2pm |
| The card is not valid for tournaments, league play, or on holidays. Certain minor restrictions may apply to each course as stipulated on the back of the card. Motorized golf cart is required. | |||