The 2023 Green Card Wisconsin - $20
The Green Card is Wisconsin's Best discount golf card.
The Green Card has partnered with some of Wisconsin's best public golf courses, The Green Card offers avid golfers an opportunity to save money doing what they love... GOLFING!
Each regional card offers not one but three - BUY 1 GET 1 FREE rounds of golf for 6-8 courses in that area (cart fee required).
That's 21 FREE rounds of golf and a value of over $700 in FREE GOLF per card! What golfer wouldn't want that!
The Green Card 2023 is available for the following Wisconsin regions:
Pick Your Region:
Course | Location | Phone | Stipulations |
Northern Bay | Arkdale | 608.339.9891 | Flat Rate $50 includes cart Sun-Th Anytime |
Waushara CC | Wautoma | 920.787.4649 | M-F Anytime Weekends after 1pm |
Mascoutin | Berlin | 920.294.3381 | M-F anytime Weekends after 1pm |
Tuscumbia | Green Lake | 920.294.3381 | M-F Anytime Weekends after 1pm |
Par 4 Resort | Waupaca | 715.256.9000 | M-F Anytime Weekends after 1pm |
Glacier Woods | Iola | 715.445.3831 | Anytime |
The Rock Golf Club | Waupun | 920.324.2621 | M-F Anytime Weekends after 12pm |
The card is not valid for tournaments, league play, or on holidays. Certain minor restrictions may apply to each course as stipulated on the back of the card. Motorized golf cart is required. |
Course | Location | Phone | Stipulations |
Ledgeview | De Pere | 920.336.6077 | Anytime |
Par 5 Resort - Fox Creek & National | Mishicot | 920.755.2376 | M-F Anytime Weekends after 12pm |
Branch River | Cato | 920.682.5901 | M-F Anytime Sundays after 12pm |
Autumn Ridge | Valders | 920.758.3333 | M-F Anytime Weekends after 2pm |
Irish Waters | Freedom | 920.788.7444 | M-F Anytime Weekends after 1pm |
Crystal Springs | Seymour | 920.833.6348 | M-F Anytime Weekends after 2pm |
The Patriot Golf Club | Abrams | 920.876.7770 | Anytime |
NorthBrook Golf Club | Luxemburg | 920.845.2383 | M-W Anytime Thursday before 10am F-Sun after 1pm |
The card is not valid for tournaments, league play, or on holidays. Certain minor restrictions may apply to each course as stipulated on the back of the card. Motorized golf cart is required. |
Course | Location | Phone | Stipulations |
Hartford Country Club | Hartford Country Club | 262.673.2710 | M-TH Anytime Fri/Sat/Sun after 1pm |
Brighton Dale Links | Kansasville | 262.697.4653 | M-TH Anytime Weekends after 1pm |
Hon-E-Kor | Kewashum | 262.626.2520 | Flat Rate $35 Weekdays $39 Weekends M-F Anytime * Weekends after 1PM |
Songbird Hills | Hartland | 262.246.7050 |
M-F Anytime Weekends after 1pm |
Bristol Oaks | Bristol Oaks | 262.857.2302 | M-F Anytime Weekends after 12pm |
Delbrook | Delavan | 262.728.3966 | M-F Anytime Weekends after 1pm |
Majestic Oaks at Lake Lawn Resort | Delavan | 262.728.7950 | M-Thur Anytime Weekends after 2pm |
The card is not valid for tournaments, league play, or on holidays. Certain minor restrictions may apply to each course as stipulated on the back of the card. Motorized golf cart is required. |
Course | Location | Phone | Stipulations |
Irish Waters | Freedom | 920.788.7444 | M-F Anytime Weekends after 1pm |
High Cliff | Sherwood | 920.989.1045 | M-F Anytime Weekends after 12pm |
Winagamie | Neenah | 920.757.5453 | M-F Anytime Weekends after 12pm |
Shamrock Heights | New London | 920.982.9993 | Anytime |
Reid Golf Course | Appleton | 920.832.5926 | M-F Anytime Weekends after 12pm |
Branch River | Cato | 920.684.3319 | Anytime |
Crystal Springs | Seymour | 920.833.6348 | M-F Anytime Weekends after 1pm |
The card is not valid for tournaments, league play, or on holidays. Certain minor restrictions may apply to each course as stipulated on the back of the card. Motorized golf cart is required. |